Statystyki dla domeny
JastarniaApartamenty.pl
statystyki domeny JastarniaApartamenty.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 121 | 1165 |
09/2024 | 836 | 4781 |
08/2024 | 857 | 4616 |
07/2024 | 791 | 5361 |
06/2024 | 1126 | 6892 |
05/2024 | 1114 | 6832 |
04/2024 | 804 | 4881 |
03/2024 | 807 | 6871 |
02/2024 | 981 | 4384 |
01/2024 | 994 | 3688 |
12/2023 | 871 | 1925 |
11/2023 | 1021 | 2102 |
10*/2023 | 931 | 1221 |
09/2023 | 937 | 1241 |
08/2023 | 1022 | 1279 |
07/2023 | 959 | 1191 |
06/2023 | 947 | 1123 |
05/2023 | 824 | 984 |
04/2023 | 679 | 853 |
03/2023 | 496 | 606 |
02/2023 | 502 | 629 |
01/2023 | 426 | 502 |
12/2022 | 585 | 691 |
11/2022 | 417 | 510 |
10*/2022 | 343 | 1232 |
09/2022 | 374 | 543 |
08/2022 | 452 | 588 |
07/2022 | 523 | 687 |
06/2022 | 521 | 664 |
05/2022 | 497 | 649 |
04/2022 | 594 | 893 |
03/2022 | 533 | 706 |
02/2022 | 422 | 549 |
01/2022 | 498 | 631 |
12/2021 | 508 | 678 |
11/2021 | 479 | 567 |
10*/2021 | 695 | 825 |
09/2021 | 524 | 634 |
08/2021 | 392 | 473 |
07/2021 | 598 | 750 |
06/2021 | 395 | 542 |
05/2021 | 371 | 451 |
04/2021 | 489 | 702 |
03/2021 | 703 | 904 |
02/2021 | 225 | 287 |
01/2021 | 197 | 249 |
12/2020 | 102 | 145 |
11/2020 | 75 | 123 |
10*/2020 | 122 | 176 |
09/2020 | 98 | 147 |
08/2020 | 11 | 18 |
razem | 29789 | 79141 |
* dane za okres od 01.10 do 05.10
Statystyki domeny dostępne od: 8/2020
© 2020 JastarniaApartamenty.pl.